Gwent Cross Country League 2005-2006

16 October 2005 : Leckwith Stadium, Cardiff


               UNDER 17 BOYS         38 Starters

      1  IEUAN THOMAS          CWMBRAN HARRIERS                  38 
      2  RICHARD PETERS        WESTBURY HARRIERS                 37 
      3  BEN ROBINSON          BRISTOL A C                       36 
      4  TOM CARPENTER         WESTBURY HARRIERS                 35 
      5  GAVIN HANRAHAN        CWMBRAN HARRIERS                  34 
      6  NICK CORNOCK          CWMBRAN HARRIERS                  33 
      7  HARRY WEBB            WESTBURY HARRIERS                 30 
      8  NATHAN HARDEE         CWMBRAN HARRIERS                  29 
      9  JONATHAN BUTLER       SWANSEA HARRIERS A C              28 
     10  MATTHEW WREFORD       NEWPORT HARRIERS A C              26 



           Name                     Team                      Time   Pnts Total
      1  IEUAN THOMAS         CWMBRAN HARRIERS               22:46    38   38 
      2  RICHARD PETERS       WESTBURY HARRIERS              23:15    37   37 
      3  BEN ROBINSON         BRISTOL A C                    23:22    36   36 
      4  TOM CARPENTER        WESTBURY HARRIERS              23:32    35   35 
      5  GAVIN HANRAHAN       CWMBRAN HARRIERS               23:38    34   34 
      6  NICK CORNOCK         CWMBRAN HARRIERS               23:14    33   33 
      7  HARRY WEBB           WESTBURY HARRIERS              23:45    30   30 
      8  NATHAN HARDEE        CWMBRAN HARRIERS               23:50    29   29 
      9  JONATHAN BUTLER      SWANSEA HARRIERS A C           24:51    28   28 
     10  ED PONSONBY          BRISTOL A C                    25:01    24   24 
     11  MATTHEW WREFORD      NEWPORT HARRIERS A C           25:08    26   26 
     12  ASHLEY RYMER         WESTBURY HARRIERS              25:16    25   25 
     13  ROB WHITHAM          BRISTOL A C                    25:18    24   24 
     14  GEORGE WITNEY        STROUD & DISTRICT A C          24:22    23   23 
     15  DAFYDD JENKINS       CARDIFF A A C                  25:25    22   22 
     16  IAN WITHERS          NEWPORT HARRIERS A C           25:39    21   21 
     17  DAMIEN HOLCOMBE      WESTBURY HARRIERS              25:42    20   20 
     18  FREDDIE BOLTON       NORTH DEVON A C                20:43    19   19 
     19  OLLY WILLMOTT        PENAIR                         26:16    18   18 
     20  IRFON THOMAS         SARN HELEN                     26:19    17   17 
     21  VINCENT JONES        CARDIFF A A C                  26:51    16   16 
     22  CRAIG CADWALLADEN    PENAIR                         26:57    15   15 
     23  DANIEL THOMAS        LLANELLI A A C                 27:04    14   14 
     24  RHYDIAN EVANS        CARMARTHEN HARRIERS            27:21    13   13 
     25  CHRIS HATWARD        BRECON A C                     27:24    12   12 
     26  STEPHAN RAW REES     CARMARTHEN HARRIERS            27:39    11   11 
     27  CRAIG HUDSON         CARDIFF A A C                  26:43    10   10 
     28  JAMIE GOLDING        BRISTOL A C "B"                27:53     9    9 
     29  MATT HILL            NORTH DEVON A C                27:59     8    8 
     30  CHRIS PROTHERO       BRECON A C                     28:02     7    7 
     31  PAUL DONVAN          SWANSEA HARRIERS A C           28:32     6    6 
     32  LUKE RIGLER          NORTH DEVON A C                28:36     5    5 
     33  CARWYN ADLER         ABERDARE VALLEY A A C          28:44     4    4 
     34  JONATHAN HARRIS      CARMARTHEN HARRIERS            28:52     2    2 
     35  HARRY PRESTON        BRISTOL A C "B"                30:54     1    1