Gwent Cross Country League 2011-2012

13 November 2011 : University of Bath


               NOVICE  BOYS         50 Starters

      1  LUKE DAVIES           BRECON A C                       109 
      2  LUKE BAKER            WELLS CITY HARRIERS              107 
      3  IESTYN WILLIAMS       CARMARTHEN HARRIERS              105 
      4  TOBY HAINES           ST JOHNS                         102 
      5  NATHANIEL DAVIES      CARMARTHEN HARRIERS               98 
      6  CHRIS ELLIS           WELLS CITY HARRIERS               95 
      7  JACK LEE              ABERDARE A A C                    93 
      8  ADAM GREY             CWMBRAN HARRIERS                  92 
      9  DANIEL MAYNE          BRIDGEND A C                      90 
     10  JOSEPH GOUGH          ABERDARE A A C                    87 



           Name                     Team                      Points    Total
      1  LUKE DAVIES          BRECON A C                     06:57   50   109 
      2  LUKE BAKER           WELLS CITY HARRIERS            07:08   49   107 
      3  IESTYN WILLIAMS      CARMARTHEN HARRIERS            07:12   48   105 
      4  OLLIE THORNER        WELLS CITY HARRIERS            07:14   47    47 
      5  TOBY HAINES          ST JOHNS                       07:18   46   102 
      6  GARETH THOMPSON      CARMARTHEN HARRIERS            07:21   45    83 
      7  NATHANIEL DAVIES     CARMARTHEN HARRIERS            07:22   44    98 
      8  JACK LEE             ABERDARE A A C                 07:25   43    93 
      9  CHRIS ELLIS          WELLS CITY HARRIERS            07:26   42    95 
     10  DANIEL MAYNE         BRIDGEND A C                   07:27   41    90 
     11  DANIEL AUSTIN        CARDIFF A A C                  07:31   40    40 
     12  JOSEPH GOUGH         ABERDARE A A C                 07:32   39    87 
     13  HARVEY REYNOLDS      NEWPORT HARRIERS               07:33   38    38 
     14  ADAM GREY            CWMBRAN HARRIERS               07:34   37    92 
     15  NATHAN JONES         SWANSEA HARRIERS A A C         07:35   36    75 
     16  CONNOR FRY           BLAENAU GWENT                  07:36   35    46 
     17  ORRAN STEPHANS       ABERDARE A A C                 07:42   33    33 
     18  STEFAN JONES         ABERDARE A A C                 07:43   32    72 
     19  BEN SMITH            ABERDARE A A C "B"             07:44   31    72 
     20  SAM BRAMMELD         SARN HELEN                     07:47   30    30 
     21  L WILLIAM CLEMENT    ABERDARE A A C "B"             07:56   29    76 
     22  ADAM BROWN           ABERDARE A A C "B"             08:00   28    54 
     23  SAM NABI             CARMARTHEN HARRIERS            08:05   27    27 
     24  HARRY SMITH          ST JOHNS                       08:08   26    77 
     25  DANIEL WILLOUGBBY    SARN HELEN                     08:11   25    60 
     26  DYLAN KEY            BLAENAU GWENT                  08:13   24    55 
     27  CAMERON ROBERTS      ST JOHNS                       08:18   23    23 
     28  DANIEL PEMBERTON     CARDIFF A A C                  08:27   22    22 
     29  MATTHEW SAUNDERS     CARDIFF A A C                  08:28   21    21 
     30  DANIEL REED          WSM JAC                        08:30   20    20 
     31  BEN DAVIES           NEWPORT HARRIERS               08:30   19    51 
     32  AIDEN MC GEE         ST JOHNS                       08:58   18    40 
     33  REUBEN RODELL        BRECON A C                     08:40   17    17 
     34  FINLAY LAINCHBURY    WSM JAC                        08:42   16    16 
     35  ARCHI MORGAN         CARMARTHEN HARRIERS            08:50   15    60 
     36  JACOB RYAN SMITH     ST JOHNS "B"                   08:51   14    38 
     37  ANGUS MACKINTOSH     ST JOHNS "B"                   08:55   13    27 
     38  FLYN SCANLON         ABERDARE A A C "B"             08:57   12    39 
     39  LUKE JAMES           BRECON A C                     08:59   11    11 
     40  CHANDLER HALL        WSM JAC                        09:07   10    25 
     41  RHIDIAN JENKINS      AMMAN VALLEY HARRIERS          09:09    9     9 
     42  IWAN GARDNER         ABERDARE A A C "C"             09:15    8     8 
     43  TOM MARNOCK          WSM JAC                        09:16    7     7 
     44  MORGAN WARD          BRIDGEND A C                   09:22    6    17 
     45  GABRIEL SQUIRE       BARRY & VALE HARRIERS A C      09:32    5    17 
     46  OLIVER JON PROVIS    ABERDARE A A C "C"             09:52    4    10 
     47  OWEN CANDEMIR        ABERDARE A A C "C"             10:16    3    11 
Press any key to continue...