Gwent Cross Country League 2012-2013

2 March 2013 : Penlan Leisure Centre, Brecon

Senior Women Division 1

 
Pos. Team                                         Pts.     Cum. Pts.   Cum. Pos. 
 
  1  Bristol and West Athletic Club                740        3728         1 
  2  Westbury Harriers                             686        3698         2 
  3  Chepstow Harriers                             677        3508         3 
  4  Cardiff University Harriers                   653        3420         4 
  5  Taf Running & Orienteering Teams              532        2693         6 
  6  Les Croupiers Running Club                    516        3133         5 
  7  Brecon Athletic Club                          431        1878         8 
  8  Cardiff Amateur Athletic Club                 354        1292         9 
  9  Thornbury Running Club                        340        1983         7 
 10  Wells City Harriers                           246         914        11 
 11  Bridgend Athletic Club                        106        1221        10 
 
     University of Bath                                        537        12 
 
 

Senior Women Division 2

 
Pos. Team                                         Pts.     Cum. Pts.   Cum. Pos. 
 
  1  Penarth and Dinas Runners                     372        1785         2 
  2  Great Western Runners                         319        1787         1 
  3  3M Gorseinon Road Runners                     265         837         8 
  4  Cardiff Metropolitan University               253        1518         3 
  5  Port Talbot Harriers & A. C.                  165        1306         4 
  6  Newport Harriers Athletic Club                139         753         9 
  7  Parc Bryn Bach Runners                        130         723        10 
  8  San Domenico Road Runners Club                101        1190         5 
  9  Swansea Harriers Athletic Club                 96        1071         6 
 10  University of Wales - Swansea                  92         899         7 
 
     Amman Valley Harriers                                     287        11 
     Team Bath                                                 237        12 
 
 

Senior Women Division 3

 
Pos. Team                                         Pts.     Cum. Pts.   Cum. Pos. 
 
  1  North Somerset                                326         826         5 
  2  Islwyn Running Club                           193        1024         3 
  3  Bristol University                            122        1488         1 
  4  Aberystwyth Athletic Club                     113         534         9 
  5  Sarn Helen Orienteering & R. C.               104         835         4 
  6  Caerleon Running Club                          50         753         6 
  7  Neath Harriers                                 32         456        10 
  8  Aberdare Valley A. A. C.                        4          26        16 
 
     Pont-y-Pwl & District Runners                            1355         2 
     Clevedon Athletic Club                                    645         7 
     Lliswerry Runners                                         536         8 
     Llanelli Amateur Athletic Club                            244        11 
     Fairwater Runners                                         197        12 
     Stroud & District Athletic Club                           184        13 
     Rhondda Valley Runners                                     86        14 
     Taunton Athletic Club                                      72        15 
 
 

Senior Women Reserve Division

 
Pos. Team                                         Pts.     Cum. Pts.   Cum. Pos. 
 
  1  Bristol and West Athletic Club 'B'            646        2600         2 
  2  Westbury Harriers 'B'                         531        2883         1 
  3  Cardiff University Harriers 'B'               464        2162         4 
  4  Bristol and West Athletic Club 'C'            456        1011         7 
  5  Westbury Harriers 'C'                         342        1922         5 
  6  Les Croupiers Running Club 'B'                340        2246         3 
  7  Chepstow Harriers 'B'                         208         808         9 
  8  Les Croupiers Running Club 'C'                163        1365         6 
  9  Westbury Harriers 'D'                         126         915         8 
 10  Cardiff University Harriers 'C'               104         420        12 
 11  Taf Running & Orienteering Teams 'B'           65         197        15 
 12  Brecon Athletic Club 'B'                       56          56        18 
 13  Bristol and West Athletic Club 'D'             40          40        21= 
 14  Les Croupiers Running Club 'D'                 35         545        10 
 15  3M Gorseinon Road Runners 'B'                  18          18        24 
 16  Penarth and Dinas Runners 'B'                  16         467        11 
 17= Westbury Harriers 'E'                           9         199        14 
     Great Western Runners 'B'                       9         189        16 
 
     Bristol University 'B'                                    319        13 
     Les Croupiers Running Club 'E'                            130        17 
     Penarth and Dinas Runners 'C'                              53        19 
     Thornbury Running Club 'B'                                 41        20 
     Caerleon Running Club 'B'                                  40        21= 
     San Domenico Road Runners Club 'B'                         26        23 
     Lliswerry Runners 'B'                                      10        25 
     Great Western Runners 'C'                                   5        26