Gwent Cross Country League 2013-2014

10 November 2013 : Newbridge Fields, Bridgend


               UNDER 13  GIRLS        113 Starters

      1  CARDIFF A A C                         431    745 
      2  NORTH SOMERSET AC                     403    657 
      3  BRISTOL & WEST                        398    648 
      4  BLAENAU GWENT                         358    639 
      5  WESTBURY HARRIERS                     356    615 
      6  SWANSEA HARRIERS A A C                344    600 
      7  BRIDGEND A C                          347    507 
      8  CARDIFF A A C "B"                     322    494 
      9  NEATH HARRIERS                        271    436 
     10  TEAM BATH                             201    402 
     11  CARMARTHEN HARRIERS                   253    391 
     12  NEWPORT HARRIERS                      168    324 
     13  CARDIFF ARCHERS                       237    323 
     14  BLAENAU GWENT "B"                     204    320 
     15  WESTBURY HARRIERS "B"                 221    314 
     16  SWANSEA HARRIERS A A C "B"            221    265 
     17  PEMBROKESHIRE HARRIERS                157    248 
     18  BARRY & VALE HARRIERS A C             114    227 
     19  STROUD & DISTRICT                     159    208 
     20  LLANELLI AAC                          147    185 
     21  BRECON AC                             148    177 
     22  WELLS CITY HARRIERS                    93    175 
     23  CARDIFF A A C "C"                     140    171 
     24  ABERDARE AAC                           75    147 
     25  CWMBRAN HARRIERS                       63    119 
     26  SARN HELEN                             64    104 
     27  CARDIFF ARCHERS "B"                    99     99 
     28  NORTH SOMERSET AC "B"                  90     90 
     29  CHEPSTOW HARRIERS                      40     81 
     30  SWANSEA HARRIERS A A C "C"             58     58 
     31  BRISTOL & WEST "B"                     47     47 
     32  NEATH HARRIERS "B"                     15     46 
     33  CARDIFF A A C "D"                      40     40 
     34  WESTBURY HARRIERS "C"                  35     35 
     35  NEWPORT HARRIERS "B"                   22     22 
     36  CARDIFF ARCHERS "C"                    12     12 
     37  NEATH HARRIERS "C"                      6      6 
     38  CARMARTHEN HARRIERS "B"                 5      5 
     39  BARRY & VALE HARRIERS A C "B"           1      1