Gwent Cross Country League 2014-2015

12 October 2014 : Newbridge Fields, Bridgend


               UNDER 13 BOYS         93 Starters

      1  CARDIFF ARCHERS                       328    328 
      2  NORTH SOMERSET                        325    325 
      3  CARMARTHEN HARRIERS                   313    313 
      4  CARDIFF A A C                         295    295 
      5  BRISTOL & WEST                        268    268 
      6  BLAENAU GWENT                         227    227 
      7  PEMBROKESHIRE HARRIERS                223    223 
      8  WESTBURY HARRIERS                     207    207 
      9  SWANSEA HARRIERS A A C                200    200 
     10  BRIDGEND A C                          194    194 
     11  WELLS CITY HARRIERS                   177    177 
     12  NEWPORT HARRIERS                      173    173 
     13  ABERDARE A A C                        159    159 
     14  NEATH HARRIERS                        153    153 
     15  CARDIFF A A C "B"                     137    137 
     16  CARMARTHEN HARRIERS "B"                98     98 
     17  CARDIFF ARCHERS "B"                    98     98 
     18  CARDIFF A A C "C"                      93     93 
     19  BRECON A C                             88     88 
     20  BRISTOL & WEST "B"                     86     86 
     21  RHONDDA AC                             85     85 
     22  CWMBRAN HARRIERS                       79     79 
     23  NORTH SOMERSET "B"                     46     46 
     24  CARDIFF A A C "D"                      21     21 
     25  BRIDGEND A C "B"                        7      7