Gwent Cross Country League 2002-2003

16 March 2003 : Pembrey Country Park, Llanelli

Senior Men Division 1

 
Pos. Team                                         Pts.     Cum. Pts.   Cum. Pos. 
 
  1  Swansea Harriers Athletic Club               1077        6767         1 
  2  Les Croupiers Running Club                   1070        6528         2 
  3  Great Western Runners                         919        5249         6 
  4  Neath Harriers                                909        5385         5 
  5  Pontypridd Athletic Club                      890        5457         4 
  6  Amman Valley Harriers                         858        4939         8 
  7  Westbury Harriers                             815        5552         3 
  8  Stroud & District Athletic Club               797        5056         7 
  9  Forest of Dean Athletic Club                  721        4129        10 
 10  Dursley & District Athletic Club              557        2838        11 
 11  Bridgend Athletic Club                        425        4848         9 
 
 

Senior Men Division 2

 
Pos. Team                                         Pts.     Cum. Pts.   Cum. Pos. 
 
  1  Lliswerry Runners                             812        5360         1 
  2  Sospan Road Runners                           720        2874         8 
  3  Brackla Harriers                              588        4866         2 
  4  3M Gorseinon Road Runners                     576        3493         3 
  5  Pembrokeshire Harriers                        468        3183         5 
  6  Cardiff University Harriers                   444        3091         6 
  7  Thornbury Running Club                        405        3400         4 
  8  Chepstow Harriers                             361        2225        10 
  9  San Domenico Road Runners Club                348        2752         9 
 10  Abertillery Achilles Athletic Club            321        3075         7 
 11  Taf Running & Orienteering Teams              302        1235        12 
 12  Port Talbot Harriers & A. C.                  223        2167        11 
 
 

Senior Men Division 3

 
Pos. Team                                         Pts.     Cum. Pts.   Cum. Pos. 
 
  1  Sarn Helen Orienteering & R. C.               854        4237         3 
  2  University of Wales Inst. Cardiff             636        4483         1 
  3  Cardiff Harlequins                            634        2748         6 
  4  Llanelli Amateur Athletic Club                487        1963         8 
  5  University of Bath                            452        4332         2 
  6  Penarth and Dinas Runners                     415        3067         5 
  7  Bristol Athletic Club                         323        3417         4 
  8  Rhondda Athletic Club                         177        1108        10 
  9  Brecon Athletic Club                          170        1985         7 
     Cardiff Amateur Athletic Club                            1900         9 
     Fairwater Runners                                         888        11 
     Pegasus Running Club Cardiff                              783        12 
 
 

Senior Men Division 4

 
Pos. Team                                         Pts.     Cum. Pts.   Cum. Pos. 
 
  1  University of Wales - Swansea                 679        2545         3 
  2  Newport Harriers Athletic Club                553        2855         1 
  3  Club 69 Tredegar                              242        2579         2 
  4  Clevedon Athletic Club                        228        1141         6 
  5  Griffithstown Harriers A. A. C.               218        2021         4 
  6  Carmarthen & District Harriers A.C.           158         589         8 
  7  Weston Athletic Club                          120         223         9 
  8  Barry & Vale Harriers A. A. C.                 25         161        10 
  9  Aberdare Valley A. A. C.                       20          44        11 
     City of Bath Athletic Club                               1626         5 
     Risca Road Runners                                        710         7 
 
 

Senior Men 'B' Team Division

 
Pos. Team                                         Pts.     Cum. Pts.   Cum. Pos. 
 
  1  Les Croupiers Running Club                    695        5116         1 
  2  Swansea Harriers Athletic Club                470        4499         2 
  3  Amman Valley Harriers                         114         209        17 
  4  Neath Harriers                                109        2215         3 
  5  Great Western Runners                          95        1589         5 
  6  Forest of Dean Athletic Club                   47         617        11 
  7  Sarn Helen Orienteering & R. C.                36         383        15 
  8  Lliswerry Runners                              13         969         7 
     Pontypridd Athletic Club                                 2188         4 
     Stroud & District Athletic Club                          1083         6 
     Westbury Harriers                                         946         8 
     Brackla Harriers                                          870         9 
     University of Bath                                        741        10 
     Pembrokeshire Harriers                                    607        12 
     City of Bath Athletic Club                                556        13 
     3M Gorseinon Road Runners                                 544        14 
     Thornbury Running Club                                    274        16 
     Chepstow Harriers                                         119        18 
     Bridgend Athletic Club                                     72        19 
 
 

Senior Men Reserve Division

 
Pos. Team                                         Pts.     Cum. Pts.   Cum. Pos. 
 
  1  Les Croupiers Running Club 'C'                443        3649         1 
  2  Swansea Harriers Athletic Club 'C'            433        2062         2 
     Les Croupiers Running Club 'D'                           1969         3 
     Les Croupiers Running Club 'E'                            934         4 
     Great Western Runners 'C'                                 494         5 
     Great Western Runners 'D'                                 281         6