Gwent Cross Country League 2009-2010

8 November 2009 : University of Bath


               UNDER 13 BOYS         64 Starters

      1  CARDIFF A A C                         217    421 
      2  WELLS & YEOVIL                        204    416 
      3  CARMARTHEN HARRIERS                   195    372 
      4  ST JOHNS                              154    312 
      5  CARDIFF A A C "B"                     167    283 
      6  BRIDGEND A A C                         28    212 
      7  NEWPORT HARRIERS                      185    185 
      8  WESTBURY HARRIERS                     108    169 
      9  ABERDARE VALLEY A A C                  70    154 
     10  W S M JAC                              69    142 
     11  TAUNTON A C                            54    110 
     12  TEAM BATH                             108    108 
     13  CWMBRAN HARRIERS                       50    107 
     14  BRISTOL & WEST                         42     78 
     15  NEATH HARRIERS                         30     72 
     16  PEMBROKESHIRE HARRIERS                 20     63 
     17  NORTH DEVON A C                        57     57 
     18  BLAINA GWENT                           41     41 
     19  AMMAN VALLEY HARRIERS                  22     34 
     20  CHIPPENHAM HARRIERS                    28     28 
     21  BARRY & VALE HARRIERS A A C            12     12 
     22  SAN DOMENICO                            4      4 
     23  CHEPSTOW HARRIERS                       2      2 
     24  RHONDDA A C                             1      1