8 November 2009 : University of Bath
NOVICE BOYS 49 Starters
1 ST JOHNS 149 288
2 AMMAN VALLEY HARRIERS 92 211
3 ABERDARE VALLEY A A C 88 202
4 CARDIFF A A C 109 191
5 SWANSEA HARRIERS A C 36 157
6 CELTIC TRI 70 142
7 TEAM BATH 127 141
8 WELLS & YEOVIL 110 110
9 W S M JAC 69 110
10 BARRY & VALE HARRIERS A A C 37 94
11 BRECON A C 39 93
12 RHONDDA A C 57 81
13 NORTH SOMERSET A C 71 71
14 WESTBURY HARRIERS 61 61
15 BRIDGEND A A C 45 45
16 CHEPSTOW HARRIERS 17 41
17 CARMARTHERN HARRIERS 36 36
18 ABERWYSTWYTH A C 16 16
19 STROUD & DISTRICT A C 15 15