1 March 2014 : Blaise Castle, Bristol
UNDER 13 BOYS 63 Starters
1 LUKE DAVIES BRECON A C 360
2 AIDAN NOBLE WESTBURY HARRIERS 351
3 BEN THOMAS CARMARTHEN HARRIERS 349
4 IESTYN WILLIAMS CARMARTHEN HARRIERS 331
5 HARRISON JONES WELLS CITY HARRIERS 325
6 BRYCHAN PRICE DAVIES BRECON A C 319
7 JAYLAN BACON NORTH SOMERSET 318
8 STAN HARDING HILL BRISTOL & WEST 280
9 LIAM GRIFFITHS ABERDARE A A C 278
10 SAM GENTRY NORTH SOMERSET 275
Name Team Points Total
1 LUKE DAVIES BRECON A C 08:49 63 360
2 AIDAN NOBLE WESTBURY HARRIERS 09:01 62 351
3 SAM GENTRY NORTH SOMERSET 09:12 61 275
4 BEN THOMAS CARMARTHEN HARRIERS 09:17 60 349
5 BRYCHAN PRICE DAVIES BRECON A C 09:19 59 319
6 JAYLAN BACON NORTH SOMERSET 09:20 58 318
7 JASPER EDDISON BRISTOL & WEST 09:26 57 124
8 NIALL CALEY WELLS CITY HARRIERS 09:28 56 217
9 LIAM GRIFFITHS ABERDARE A A C 09:31 55 278
10 HARRISON JONES WELLS CITY HARRIERS 09:33 54 325
11 IESTYN WILLIAMS CARMARTHEN HARRIERS 09:39 53 331
12 NATHAN MERCHANT BRISTOL & WEST 09:42 52 257
13 ADAM MAJOR NORTH SOMERSET 09:43 51 81
14 LUCA MURRAY NORTH SOMERSET 09:48 50 168
15 LUKE MAC PHERSON WELLS CITY HARRIERS 09:49 49 222
16 WILLIAM THOMPSON CARMARTHEN HARRIERS 09:53 48 107
17 MORGAN JAMES CARDIFF A A C 09:53 47 265
18 CALLUM SMITH NORTH SOMERSET "B" 09:56 46 46
19 CHRIS ELLIS WELLS CITY HARRIERS 10:01 45 259
20 STAN HARDING HILL BRISTOL & WEST 10:03 44 280
21 KIAN MURPHY CARDIFF A A C 10:04 43 181
22 DYLAN DUKES WELLS CITY HARRIERS "B" 10:05 42 248
23 TED WILLOUGHBY BRISTOL & WEST 10:05 41 41
24 LUKE BAKER WELLS CITY HARRIERS "B" 10:05 40 207
25 FINLEY RICHARDS NEWPORT HARRIERS 10:14 39 211
26 CONNOR RICHARDS NEWPORT HARRIERS 10:15 38 268
27 SAM COCKER NORTH SOMERSET "B" 10:16 37 114
28 ETIENNE LODGE CARDIFF ARCHERS 10:16 36 92
29 RYAN BURTON NORTH SOMERSET "B" 10:17 35 35
30 ARUNN JONES CWMBRAN HARRIERS 10:19 34 226
31 INNES DAVIDSON WELLS CITY HARRIERS "B" 10:20 32 32
32 EVAN PRICE DAVIES BRECON A C 10:21 32 198
33 HARRY PONER NORTH SOMERSET "B" 10:22 31 31
34 ARCHI MORGAN CARMARTHEN HARRIERS 10:23 30 203
35 ELI SCABLE CARDIFF A A C 10:24 29 65
36 ETHAN JOHNSON BRECON A C 10:25 28 93
37 WILL PATE WELLS CITY HARRIERS 10:26 27 70
38 GREG COLWELL HECTOR WESTBURY HARRIERS "B" 10:29 26 141
39 ROAN MAHONEY CWMBRAN HARRIERS 10:31 25 171
40 FRANCIS LEWIS SWANSEA HARRIERS A A C 10:41 24 192
41 EMYR THOMAS NEWPORT HARRIERS 10:53 23 23
42 TOM CALLARD NEATH HARRIERS 10:57 22 131
43 FRASER JENKINS SWANSEA HARRIERS A A C 10:58 21 54
44 GREG HAYWARD WESTBURY HARRIERS 10:59 20 155
45 RHYS SWEET BRECON A C "B" 11:00 19 19
46 HARRY FREHELY BRISTOL & WEST "B" 11:04 18 80
47 DYLAN KEY BLAENAU GWENT 11:06 17 198
48 DAN MARSHALL BRISTOL & WEST "B" 11:13 16 156
49 CALLUM RUSSELL CARDIFF A A C 11:15 15 82
50 ROBERT KIEKUTH BRISTOL & WEST "B" 11:17 14 74
51 WILLIAM CHEEK NORTH SOMERSET "C" 11:31 13 63
52 BEN DAVIES NEWPORT HARRIERS 11:31 12 75
53 ALEXANDER WALLAGE WESTBURY HARRIERS 11:35 11 11
54 EMIL ASHTON WESTBURY HARRIERS "B" 11:45 10 10
55 TOM HENDERSON SWANSEA HARRIERS A A C 11:45 9 67
56 LOUIE EDMINSTON-LANE CARDIFF A A C "B" 11:48 8 71
57 HARRY KIRKHAM CARDIFF ARCHERS "B" 12:15 7 7
58 CALLUM SCHOFIELD BLAENAU GWENT 12:22 6 80
59 CARL MC GRATH WESTBURY HARRIERS "B" 12:55 5 5
60 NATHAN TAYLOR SWANSEA HARRIERS A A C 13:46 4 12
61 MORGAN WARD CARDIFF A A C "B" 13:55 3 30
62 FINN HARVEY CHEPSTOW HARRIERS 14:05 2 2