09 November 2014 : Llandaff Field, Cardiff
UNDER 13 BOYS 101 Starters
1 LIAN GRIFFITHS ABERDARE A A C 193
2 BEN REYNOLDS CARDIFF ARCHERS 188
3 SAM GENTRY NORTH SOMERSET 187
4 LOUIS SPENCER CARDIFF A A C 184
5 JAMES PENROSE CARDIFF ARCHERS 184
6 NATHAN MARCHANT BRISTOL & WEST 182
7 ARCHI MORGAN CARMARTHEN HARRIERS 179
8 DYLAN KEY BLAENAU GWENT 171
9 LEWIS DNSCOLL CARDIFF ARCHERS 167
10 ALEX COLLINS NORTH SOMERSET 167
Name Team Points Total
1 LIAN GRIFFITHS ABERDARE A A C 08:24 101 193
2 BEN REYNOLDS CARDIFF ARCHERS 08:26 100 188
3 JAKE WARNER STROUD & DISTRICT 08:39 99 99
4 DAVID BENDELL STROUD & DISTRICT 08:42 98 98
5 BEN WEBB SWANSEA HARRIERS A A C 08:43 97 97
6 NATHAN MARCHANT BRISTOL & WEST 08:46 96 182
7 LOUIS SPENCER CARDIFF A A C 08:47 95 184
8 SAM GENTRY NORTH SOMERSET 08:48 94 187
9 JAMES PENROSE CARDIFF ARCHERS 09:49 93 184
10 ARCHI MORGAN CARMARTHEN HARRIERS 08:50 92 179
11 LEWIS DNSCOLL CARDIFF ARCHERS 08:51 91 167
12 GARETH THOMPSON CARMARTHEN HARRIERS 08:52 90 165
13 IWAN GLYNN CARMARTHEN HARRIERS 08:53 89 156
14 DYLAN KEY BLAENAU GWENT 08:54 88 171
15 JOSEPH MC COURBRIE STROUD & DISTRICT 08:57 87 87
16 LUKE MACPHERSON WELLS CITY HARRIERS 08:58 86 156
17 ALEX COLLINS NORTH SOMERSET 08:59 85 167
18 CALLUM HARRIES PEMBROKESHIRE HARRIERS 09:00 84 162
19 OLLIE LOCK NORTH SOMERSET 09:01 83 164
20 JOSEPH REARDON CELTIC TRI 09:02 82 82
21 JACK DUTTON GUEST 09:03 0 0
22 TOMOS REES CARMARTHEN HARRIERS 09:07 81 165
23 ELI SCOBLE CARDIFF A A C 09:08 80 157
24 GREG HAYWARD WESTBURY HARRIERS 09:09 79 159
25 MATT HUMPHREYS RHONDDA AC 09:10 78 164
26 RHYS MORGAN CARDIFF A A C 09:11 77 156
27 DANIEL JONES SARN HELEN 09:12 76 148
28 JOSEFT RHYS ELLIS CARMARTHEN HARRIERS 09:13 75 75
29 CONNOR RICHARDS NEWPORT HARRIERS 09:13 74 123
30 JACK BANNISTER BRISTOL & WEST 09:14 73 131
31 CORY SIBLEY BRIDGEND A C 09:17 72 146
32 MICHAEL OWEN BLAENAU GWENT 09:18 71 71
33 LUKE GREGORY BRIDGEND A C 09:18 70 134
34 ETHAN GOODE CARDIFF ARCHERS 09:21 69 69
35 BEDWYR THOMAS CARMARTHEN HARRIERS 09:23 68 134
36 SAM CLAYTON BLAENAU GWENT 09:24 67 135
37 JAMIE CAROLL NORTH SOMERSET 09:25 66 135
38 ETIENNE LODGE CARDIFF ARCHERS "B" 09:26 65 65
39 DYLAN CARRETT CARDIFF A A C 09:27 64 95
40 LOUIS JAMES PEMBROKESHIRE HARRIERS 09:28 63 124
41 TOM LOADER WELLS CITY HARRIERS 09:31 62 62
42 TEGID PHILLIPS CARDIFF ARCHERS "B" 09:36 61 61
43 OTTO KINGSTON BRISTOL & WEST 09:38 60 113
44 TOM CALLARD NEATH HARRIERS 09:40 59 122
45 FINLEY RICHARDS NEWPORT HARRIERS 09:41 58 114
46 LLYR THOMAS BRECON A C 09:42 57 114
47 BEN SMITH CARDIFF A A C "B" 09:43 56 106
48 CIAN ROBERTS CARMARTHEN HARRIERS 09:46 55 55
49 SION COULE BRECON A C 09:49 54 54
50 ALFIE ROBINSON SWANSEA HARRIERS A A C 09:52 53 108
51 FRASER JENKINS SWANSEA HARRIERS A A C 09:54 52 88
52 JOSH WALLACE NEATH HARRIERS 09:54 52 94
53 GARETH REES CARDIFF ARCHERS "B" 09:55 51 103
54 HUW JONES CARDIFF A A C "B" 09:56 50 50
55 CALLUM UEAWER BLAENAU GWNET 09:57 49 49
56 ALEX LAYZELL CELTIC TRI 09:58 48 48
57 CARWYN HASTINGS CARDIFF A A C "B" 09:59 47 86
58 Z GREGORY WOZENCROFT CARDIFF ARCHERS "B" 10:00 46 46
59 EVAN PENNY BLAENAU GWENT "B" 10:01 45 91
60 ROAN MALONEY CWMBRAN HARRIERS 10:01 43 94
61 TOM O'CONNOR CARDIFF A A C "B" 10:02 42 80
62 CARDIFF A A C "C" 10:02 41 41
63 WILLIAM CARR WELLS CITY HARRIERS 10:02 40 87
64 BEN DAVIES NEWPORT HARRIERS 10:09 39 83
65 KIERAN OWEN PEMBROKESHIRE HARRIERS 10:12 38 81
66 BOBBY JONES NEWPORT HARRIERS 10:13 37 37
67 RHODRI PETERS CARMARTHEN HARRIERS 10:14 36 36
68 HARRY WORTH PEMBROKESHIRE HARRIERS 10:17 35 76
69 BAILEE WHEADON CARDIFF A A C "C" 10:18 34 61
70 CAERWYN PHILLIPS CARDIFF A A C "C" 10:19 33 54
71 JOE HUDD TEAM BATH 10:20 32 32
72 FENN WILLOUGHBY BRISTOL & WEST 10:24 31 31
73 IWAN SMITH CARDIFF A A C "C" 10:25 30 59
74 JOSH EYRE BRECON A C 10:26 29 29
75 HARRY HUGHES BRISTOL & WEST "B" 10:28 28 28
76 TOM HENDERSON SWANSEA HARRIERS A A C 10:30 27 46
77 WILLIAM CHEEK NORTH SOMERSET "B" 10:31 26 26
78 NICHOLAS BOWER TEAM BATH 10:35 25 25
79 CONNER GRAHAM NEATH HARRIERS 10:40 24 39
80 TEO KROL PEMBROKESHIRE HARRIERS "B" 10:41 23 23
81 TOBY STARK NEWPORT HARRIERS "B" 10:42 22 46
82 MATTHEW REGISTER CARDIFF A A C "C" 10:45 21 21
83 ROBERT KIEKUTH BRISTOL & WEST "B" 10:48 20 30
84 FLYNN BAKER BRISTOL & WEST "B" 10:50 19 42
85 RHYS JAMES CARDIFF A A C "D" 10:51 18 35
86 HARVEY PARSONS BRECON A C 11:00 17 29
87 WILLIAM BUCHAN SWANSEA HARRIERS A A C "B" 11:08 16 16
88 BEN WHITINGTON NEWPORT HARRIERS "B" 11:12 15 29
89 WILLIAM PURCELL GUEST 11:13 0 0
90 JOHAN HOBBS WESTBURY HARRIERS 11:14 14 85
91 ALFIE CALODOUCAS SWANSEA HARRIERS A A C "B" 11:24 13 13
92 KYLE COOK PEMBROKESHIRE HARRIERS "B" 11:52 12 28
93 MORGAN LEYSHON BRIDGEND A C 11:54 11 33
94 THOMAS JONES ABERDARE A A C 11:59 10 16
95 LUC JAMES BRECON A C "B" 12:01 9 28
96 JAC DAVIES BRIDGEND A C 12:09 8 8
97 EWAN CHADWELL LES CROUPIERS 12:22 7 12
98 SEAN EDMISTON LANE CARDIFF A A C "D" 12:38 6 10
99 JACK DOWNS CARDIFF A A C "D" 12:41 5 5
100 ALI MELBEL CARDIFF A A C "D" 12:43 3 3