Gwent Cross Country League 2014-2015

09 November 2014 : Llandaff Field, Cardiff


               UNDER 13  GIRLS        113 Starters

      1  SWANSEA HARRIERS A A C                411    821 
      2  WESTBURY HARRIERS                     403    733 
      3  SWANSEA HARRIERS A A C "B"            343    670 
      4  CARMARTHEN HARRIERS                   332    660 
      5  CARDIFF A A C                         327    658 
      6  NORTH SOMERSET AC                     350    658 
      7  BLAENAU GWENT                         327    643 
      8  CARDIFF ARCHERS                       311    600 
      9  BRIDGEND A C                          248    535 
     10  NEWPORT HARRIERS                      300    527 
     11  WESTBURY HARRIERS "B"                 278    525 
     12  WELLS CITY HARRIERS                   331    491 
     13  SWANSEA HARRIERS A A C "C"            189    438 
     14  NEATH HARRIERS                        169    419 
     15  PEMBROKESHIRE HARRIERS                150    388 
     16  BLAENAU GWENT "B"                     182    333 
     17  CARMARTHEN HARRIERS "B"               111    297 
     18  CARDIFF ARCHERS "B"                   131    286 
     19  NORTH SOMERSET AC "B"                 162    274 
     20  BRISTOL & WEST                         76    236 
     21  CARDIFF A A C "B"                     145    223 
     22  BARRY & VALE HARRIERS A C              48    189 
     23  CHEPSTOW HARRIERS                     136    188 
     24  SARN HELEN                             88    183 
     25  BRECON AC                              59    145 
     26  ABERDARE AAC                          120    143 
     27  LLANELLI AAC                           44    105 
     28  CWMBRAN HARRIERS                       35    101 
     29  CARDIFF A A C "C"                      90     95 
     30  WESTBURY HARRIERS "C"                  56     84 
     31  NEATH HARRIERS "B"                     12     67 
     32  SWANSEA HARRIERS A A C "D"              5     42 
     33  NEWPORT HARRIERS "B"                   36     36 
     34  CARDIFF A A C "D"                      12     12 
     35  CARDIFF ARCHERS "C"                     8      8