4 December 2021 : Pembrey Country Park
Novice Boys Individual Results
Current Standings
1 Oliver Finch North Somerset AC 2 Pts
2 Jude Jenkins Neath Harriers 3 Pts
3 Oscar Warren North Somerset AC 6 Pts
4 Edward Stoate North Somerset AC 8 Pts
5= Luke Woodhouse Neath Harriers 9 Pts
5= Fletcher Rogers Bristol & West AC 9 Pts
7 Elliott Hanratty Haberdashers Monmouth Schools 15 Pts
8 Lewis Durston Bridgend AC 18 Pts
9 Sam Baker North Somerset AC 19 Pts
10 Harri Roberts-Truman Celtic Tri 25 Pts
Current Standings based on 2 out of 3 events
Overall individual results are based on the best 4 of 5 fixtures
Position Name Club Time Points Series
1 Oliver Finch North Somerset AC 5:17 1 ( 1, 2, 1= 2) *
2 Jude Jenkins Neath Harriers 5:27 2 ( 2, 1, 2= 3) *
3 Oscar Warren North Somerset AC 5:35 3 ( x, 3, 3= 6) *
4 Luke Woodhouse Neath Harriers 5:37 4 ( 8, 5, 4= 9) *
5 Thomas McLean Swansea Harriers 5:39 5 ( x, x, 5=64) *
6 Fletcher Rogers Bristol & West AC 5:44 6 ( 3, 6, 6= 9)
7 Osian Phillips (Guest) Guest 5:47
8 Callum Skidmore Bristol & West AC 5:47 7 ( x, x, 7=66)
9 Edward Stoate North Somerset AC 5:54 8 ( 4, 4, 8= 8)
10 Lewis Durston Bridgend AC 6:00 9 ( 9,13, 9=18)
11 Elliott Hanratty Haberdashers Monmouth Schools 6:04 10 ( 5,19,10=15)
12 Arthur Allen North Somerset AC 6:04 11 ( x,15,11=26)
13 Tomos Cai Davies Carmarthen Harriers 6:07 12 ( x, x,12=71)
14 Deklan Roberts Llanelli AAC 6:07 13 ( x,16,13=29)
15 Oliver Hale Swansea Harriers 6:11 14 (20,18,14=32)
16 Harri Roberts-Truman Celtic Tri 6:11 15 (11,14,15=25)
17 Isaac McAdie Swansea Harriers 6:12 16 (17,26,16=33)
18 Tomos How Pontyclun AC 6:15 17 (10,20,17=27)
19 Travis Edwards FODAC 6:17 18 ( x,34,18=52)
20 Noa Jac Thomas Carmarthen Harriers 6:20 19 ( x, x,19=78)
21 Gethin Thomas Carmarthen Harriers 6:21 20 ( x,37,20=57)
22 James Hatherall North Somerset AC 6:22 21 (13, x,21=34)
23 Billy Wedlake Barry & Vale Harriers 6:22 22 ( x, x,22=81)
24 Rhys Gibbon Neath Harriers 6:23 23 (29,23,23=46)
25 Jeremy Collins North Somerset AC 6:24 24 (22,41,24=46)
26 Finlay Griffiths Bridgend AC 6:24 25 (15,27,25=40)
27 Morgan Rees Aberdare VAAC 6:25 26 (26,30,26=52)
28 Ioan Davies Neath Harriers 6:25 27 (34,39,27=61)
29 Jak Williams Cwmbran Harriers 6:26 28 (14,21,28=35)
30 Elis Mathews Carmarthen Harriers 6:27 29 (37, x,29=66)
31 Jacob Richards Llanelli AAC 6:30 30 ( x,32,30=62)
32 Eric Pearce Brecon AC 6:33 31 ( x,35,31=66)
33 Sam Baker North Somerset AC 6:38 32 ( 7,12,32=19)
34 George Thomas Britton North Somerset AC 6:38 33 ( x, x,33=92)
35 Lewis Wigley TROTS 6:39 34 (24, x,34=58)
36 Bobby Robins Bristol & West AC 6:40 35 ( x, x,35=94)
37 Tom Keene North Somerset AC 6:41 36 (35,44,36=71)
38 Lucas Charnley Bristol & West AC 6:44 37 (33,48,37=70)
39 Harri Blue Carmarthen Harriers 6:44 38 ( x, x,38=97)
40 Harry Phillips Rhymney Valley AC 6:45 39 (30,38,39=68)
41 Kobi Williams Brecon AC 6:46 40 ( x,49,40=89)
42 Edward Lye-Williams Swansea Harriers 6:47 41 ( x,45,41=86)
43 Harry Richards Llanelli AAC 6:47 42 ( x,36,42=78)
44 Charlie James Aberdare VAAC 7:02 43 (50, x,43=93)
45 Frank Meredith Haberdashers Monmouth Schools 7:03 44 ( x,50,44=94)
46 Dylan Giles Swansea Harriers 7:07 45 ( x, x,45=104)
47 Max Edwards Carmarthen Harriers 7:07 46 ( x, x,46=105)
48 Douglas Davies Bristol & West AC 7:08 47 (41, x,47=88)
49 Ioan Hawker Swansea Harriers 7:08 48 ( x,58,48=106)
50 Hari Bevan Brecon AC 7:32 49 ( x,63,49=108)
51 Eoin Green Aberdare VAAC 7:38 50 (45,61,50=95)
52 Oscar Limnis Aberdare VAAC 7:45 51 (56,64,51=107)
53 Cain Pritchard Aberdare VAAC 8:22 52 ( x,59,52=111)
54 Oscar Robbins Aberdare VAAC 8:31 53 ( x,67,53=112)
Non-Participant Points:
Race 1 = 59
Race 2 = 68
Race 3 = 54
T-Shirt Winners For The Season So Far (Top 10% In Any Race); See Website for Details
Edward Stoate North Somerset AC
Elliott Hanratty Haberdashers Monmouth Schools
Fletcher Rogers Bristol & West AC
Jude Jenkins Neath Harriers
Luke Woodhouse Neath Harriers
Oliver Finch North Somerset AC
Oscar Warren North Somerset AC
Peter Murphy Brecon AC
Thomas McLean Swansea Harriers
Tom Coles Bridgend AC
6/12/21 17:20 Second issue
5/12/21 12:10 First issue