John H Collins Gwent Cross Country League 2025-2026

7th February 2026 : Chepstow Race Course

All names are spelt as declared online by your team manager.
11/02/26 18:00 First Issue
 
       Under 13 Boys Individual Results
 
 
Current Standings
 
 1   Zac Munn                     Cardiff AAC                   4 Pts  ( 1, 2, 1, x)
 2   Farley Prichard              Cardiff AAC                   6 Pts  ( 2, 3, 2, 2)
 3   Rowan Carson                 Bridgend Athletics           10 Pts  ( 3, 4, 3, x)
 4   Noah Howells                 Aberdare VAAC                15 Pts  ( 8, 5, 7, 3)
 5   George Bailey                Cardiff AAC                  20 Pts  ( 7,12, 9, 4)
 6   Sam Frost                    North Somerset AC            25 Pts  ( 4,13, 8, x)
 7   Freddie Rendell              Stroud and District AC       29 Pts  (15, 8, 6, x)
 8   Riley Nealon                 Cardiff AAC                  34 Pts  (18,34,10, 6)
 9   Joey Mcclelland              Westbury Harriers            36 Pts  (16,14,13, 9)
10   Seb Carwardine               Newport Harriers             38 Pts  (11,11,16, x)
Current Standings based on 3 out of 4 events
Final individual results are based on the best 4 of 5 fixtures
 
 
Position Name                      Club                               Time   Points  Series
    1 Jacob Moss                   Cardiff AAC                        9:42      1   ( x, 1, x, 1=78)  *
    2 Farley Prichard              Cardiff AAC                        9:54      2   ( 2, 3, 2, 2= 6)  *
    3 Noah Howells                 Aberdare VAAC                      9:56      3   ( 8, 5, 7, 3=15)  *
    4 George Bailey                Cardiff AAC                       10:00      4   ( 7,12, 9, 4=20)  *
    5 Ben Fox                      North Somerset AC                 10:18      5   (17, x,17, 5=39)  *
    6 Riley Nealon                 Cardiff AAC                       10:18      6   (18,34,10, 6=34)  
    7 Toby Barker                  North Somerset AC                 10:22      7   (19,42,21, 7=47)  
    8 Henry Tipper                 Gloucester AC                     10:23      8   ( x, x, x, 8=171)  
    9 Joey Mcclelland              Westbury Harriers                 10:25      9   (16,14,13, 9=36)  
   10 Oscar Nash                   Bristol & West AC                 10:28     10   (14,17,15,10=39)  
   11 Rhys Williams                Brecon AC                         10:28     11   ( x,25,22,11=58)  
   12 Dylan Williams               Carmarthen Harriers               10:30     12   (22,23,18,12=52)  
   13 Tom Couch                    Cardiff Archers                   10:40     13   (28,10, x,13=51)  
   14 Charlie Bush                 Bristol & West AC                 10:43     14   (13,16,14,14=41)  
   15 George Wynne                 Aberdare VAAC                     11:02     15   ( x,37,39,15=91)  
   16 Ibrahim Nazir                Bristol & West AC                 11:05     16   (23, x,30,16=69)  
   17 Lloyd Dando                  Bridgend Athletics                11:09     17   (27,24,20,17=61)  
   18 Osian Vale                   Aberdare VAAC                     11:12     18   (26,28,23,18=67)  
   19 Samual Isaac                 Newport Harriers                  11:17     19   ( x,33, x,19=128)  
   20 Samuel Mcfarlane             Bridgend Athletics                11:18     20   (31,31,33,20=82)  
   21 Thomas Hanna                 Westbury Harriers                 11:20     21   (24,26,27,21=71)  
   22 Bay Lawrence                 Barry & Vale Harriers             11:24     22   (36,35, x,22=93)  
   23 Frank Porter-bryant          North Somerset AC                 11:27     23   ( x,49,35,23=107)  
   24 Edward Spiller               Bridgend Athletics                11:36     24   (41,41,37,24=102)  
   25 Charlie Rollings             Blaenau Gwent AC                  11:39     25   (57, x,41,25=123)  
   26 Benjamin Boyce               Cardiff AAC                       11:40     26   ( x,58,38,26=122)  
   27 George Langdon               Bristol & West AC                 11:44     27   (47,47,40,27=114)  
   28 Arthur Webber                Barry & Vale Harriers             11:46     28   (38,40,28,28=94)  
   29 Charlie Hobbs                North Somerset AC                 11:50     29   (34,46,29,29=92)  
   30 Noah Griffiths               Aberdare VAAC                     11:51     30   (43,38,26,30=94)  
   31 Anthony Taphouse             Bristol & West AC                 11:56     31   (56,62,69,31=149)  
   32 Mason Thor Wrona             Carmarthen Harriers               12:05     32   (45,52,55,32=129)  
   33 Jonah Johnson                Westbury Harriers                 12:10     33   ( x, x,66,33=186)  
   34 Shay Stone-jones             Chepstow Harriers                 12:12     34   (54,57,49,34=137)  
   35 Isaac Loughlin               Rhymney Valley AC                 12:12     35   (51,65,61,35=147)  
   36 Elliot Loughlin              Rhymney Valley AC                 12:13     36   (55,70, x,36=161)  
   37 Charlie Bowden-green         North Somerset AC                 12:18     37   (72,77,64,37=173)  
   38 Jacob Thomson                Newport Harriers                  12:20     38   ( x,71, x,38=185)  
   39 Jack Hamblin                 Bristol & West AC                 12:24     39   (42, x,53,39=134)  
   40 Jack Kelland                 Rhondda AC                        12:27     40   (65,63,57,40=160)  
   41 Alex Mcbraida                Westbury Harriers                 12:30     41   (46, x,60,41=147)  
   42 Tylo Hughes                  Cardiff Archers                   12:31     42   (59,59,48,42=149)  
   43 Henry Groves                 North Somerset AC                 12:45     43   ( x, x,68,43=198)  
   44 Gethin Parker                Rhondda AC                        12:48     44   (67,67,58,44=169)  
   45 Tomi Burrows                 Pontyclun AC                      13:12     45   (62,64, x,45=171)  
   46 Joseph Brodrick              Rhymney Valley AC                 13:34     46   (53, x, x,46=175)  
   47 Tomos Jones                  Aberdare VAAC                     13:39     47   (78,82, x,47=201)  
   48 George Morgan                Aberdare VAAC                     13:46     48   (70,83,71,48=189)  
   49 Caio Davies                  TROTS                             14:03     49   (66,75, x,49=190)  
   50 Conor Parnell                Blaenau Gwent AC                  14:10     50   (74,76, x,50=200)  
   51 Iwan Humphrey                Lliswerry Runners                 15:02     51   (81,90, x,51=208)  
   52 Elliot Newsham               Lliswerry Runners                 15:19     52   ( x, x, x,52=215)  
   53 Max Tolman                   Blaenau Gwent AC                  17:06     53   (86,89,75,53=214)  
 
Non-Participant Points:
     Race 1 = 87
     Race 2 = 94
     Race 3 = 76
     Race 4 = 54
 
 
T-Shirt Winners For The Season So Far (Top 10% In Any Race); See Website for Details
          Ben Fox                  North Somerset AC
          Charlie Barnes           Bristol & West AC
          Farley Prichard          Cardiff AAC
          Freddie Rendell          Stroud and District AC
          George Bailey            Cardiff AAC
          Henry Rogers             Bristol & West AC
          Ioan Wyn Davies          Neath Harriers
          Jacob Moss               Cardiff AAC
          Noah Howells             Aberdare VAAC
          Rowan Carson             Bridgend Athletics
          Sam Frost                North Somerset AC
          Seb Guzman               Westbury Harriers
          Tomi Jones               Swansea Harriers
          Zac Munn                 Cardiff AAC